Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216056910 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216056910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32.5"D x 29"W x 43"H |
|---|---|
| Color | Navy Blue/Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 20.3 inches |
| Seat Depth | 20.3 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 18 Pounds |
| Finish Types | Painted |
| Manufacturer | Yaheetech |
| Model Number | 592836 |
| Fill Material | Cotton |
| Material Type | Steel, 600*300D Oxford, Foam, PP |
| Seat Material | Foam |
| Item Dimensions | 60.5 x 29 x 32 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | [MORE_THAN_ONE] |
| Item Dimensions D x W x H | 60.5"D x 29"W x 32"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Relaxing, Sunbathing |
| Maximum Weight Recommendation | 251 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form