Limited Time Sale$16.20 cheaper than the new price!!
| Management number | 216859562 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216859562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
this just in: there’s some good news for good people who like good stuff—there’s more of it (because we put more in there). you know the bottle of liquid beverage that has a color moment everywhere it goes? yeah, you know the one. well, vitaminwater is still the same flavored water beverage with vitamins and deliciousness, but now it’s a bazillion times more good because of all the nutrient enhancements and its sports-level hydration. and yes, it still has an iconic color moment everywhere it goes (we could never change that). okay, okay, let’s get to the point. what does this upgrade mean for you? it means vitamins. and electrolytes. and more nutrients. which are all good things. with zero sugar and 0 calories per 20oz bottle. and that's bad news for the people who like bad stuff. so, make sure to pick up a pack if you’re a do-gooder or a good stuff appreciator or a color icon, just like us.
| UPC | 786162004383 |
|---|---|
| Flavor | Assorted |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | flavored water |
| Brand Name | GLACEAU vitaminwater |
| Unit Count | 12 Count |
| Item Volume | 591 Milliliters |
| Item Weight | 17.45 Pounds |
| Part Number | 786162004383 |
| Manufacturer | Coca-Cola |
| Model Number | 786162004383 |
| Package Type | Box Set |
| Container Type | Bottle |
| Item Type Name | Sports Drink |
| Each Unit Count | 20 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 240 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 8.56 Kilograms |
| Special Ingredients | Vitamins (A, B3, B5, B6, C, E, Selenium, Biotin, Zinc) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Nutritionally Enhanced Water or Caffeinated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | workout, supporting immune function |
| Global Trade Identification Number | 00786162004383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form