Limited Time Sale$12.89 cheaper than the new price!!
| Management number | 216818106 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216818106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamin Complex Multivitamins and Multiminerals - 12 Vitamins and 14 Minerals, Vitamin A C D3 E B1 B2 B3 B5 B6 B9 B12 H and Minerals - 90 capsules 41 Active Ingredients, Micronized for max absorption. Suggested Use: Take three capsules daily with a meals. Caution: For adults only. Consult your physician if pregnant, nursing, taking medication or have a medical condition. Contains No Added: Sugar, salt, yeast, wheat, corn, gluten, milk, egg, preservatives, nut ingredients and artificial colors or flavors. Keep out of reach of children. Keep in a cool dry place.
| UPC | 199284086906 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Main Products |
| Model Name | Complex |
| Unit Count | 90 Count |
| Manufacturer | PH Labs |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Digestive System Support, Energy Management, Immune Support, Heart Health Support, Bone & Joint Support, Eye Health Support, Hair Health |
| Special Ingredients | : Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Vitamin B9, Vitamin B12, Vitamin H, Iodine, Calcium, Copper, Iron, Magnesium, Phosphorous, Zinc, Selenium, Manganese, Chromium, Molybdenum, Sodium, Potassium, Chloride. |
| Allergen Information | Corn-Free, Egg Free, Preservative-Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Zinc |
| Specific Uses For Product | Ehe Health Support, Energy Management, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form