Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217307600 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217307600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Shape | Bar |
| Theme | Bedroom, Closet, Kitchen, Room, Stairs |
| Voltage | 3.7 Volts |
| Bulb Base | Flanged |
| Room Type | Bedroom, Kids Room, Kitchen, Living Room, Stairs |
| Brand Name | DAYBETTER |
| Brightness | 80 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.48 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DAYBETTER |
| Model Number | J5CL344 |
| Power Source | Rechargeable |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Control Method | Push Button |
| Shade Material | Aluminum, Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Installation Type | Adhesive Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 4 Pack Under Cabinet Lights, 4 Usb-C Charging Cords |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wireless |
| Embellishment Feature | Rechargeable, Motion Sensor, Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 34 |
| Item Dimensions L x W x H | 7.9"L x 1.57"W x 0.39"H |
| Specific Uses For Product | Kitchen, Bedroom, Room, Closet, Stairs, Cabinet, Counter, Pantry, Basement, Hallway, Bookshelf, Cupboard, Home Decor, Indoor |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Motion Sensor, Rechargeable, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form