Limited Time Sale$19.24 cheaper than the new price!!
| Management number | 216228936 | Release Date | 2026/04/19 | List Price | $12.82 | Model Number | 216228936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turmeric Curcumin Complex with CurcuWIN General Wellness Dietary Supplement Vegetarian Capsules, 550 mg, 60 Count
| UPC | 880250285484 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | 4 TOP CARE |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | 4 TOP CARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Special Ingredients | CurcuWIN |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | General Wellness |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form