Limited Time Sale$51.23 cheaper than the new price!!
| Management number | 216461852 | Release Date | 2026/04/19 | List Price | $34.16 | Model Number | 216461852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer MEGATRON rebuilds himself continuously. When the war first began on CYBERTRON , he constantly applied new modifications to catch the AUTOBOTS unaware and under prepared. His spies are always on the lookout for new tech that will optimize his body into the perfect war machine. He is the bleeding edge of technology on CYBERTRON, and his enemies will pay the price for not keeping up.
| UPC | 653569503415 |
|---|---|
| Size | 7.52 inches (W) x 2.76 inches (L) x 6 inches (H) |
| Color | Metallic Silver |
| Style | Modern |
| Theme | Transformers |
| Edition | Transformers Generations, Deluxe Class (2010 Wave 2) |
| Set Name | Transformers Generations |
| character | Megatron (Transformers) |
| Brand Name | Hasbro |
| Model Name | Deluxe Class (2010 Wave 2) |
| Finish Type | Glossy |
| Item Weight | 0.45 Pounds |
| Manufacturer | Hasbro |
| Model Number | 19818 |
| Power Source | battery powered |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Transformers Generations |
| Item Dimensions | 2.76 x 7.52 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Movies |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 98452-19818 |
| Manufacturer Maximum Age MONTHS | 1176.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Global Trade Identification Number | 00653569503415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form