Limited Time Sale$167.42 cheaper than the new price!!
| Management number | 216663399 | Release Date | 2026/04/19 | List Price | $111.61 | Model Number | 216663399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E1B Backup Flashlight
| UPC | 084871326162 |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Runtime | 1 hour |
| Voltage | 3 Volts |
| Brand Name | SureFire |
| Style Name | Flashlight |
| Unit Count | 1.0 Count |
| Item Weight | 2.95 Ounces |
| Battery Type | Lithium Metal |
| Finish Types | Mil-Spec Hard Anodized |
| Manufacturer | SureFire |
| Model Number | SFRE1BMV |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Warranty Type | Limited Warranty |
| Item Type Name | E1B Backup Flashlight |
| White Brightness | 400 Lumens |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Battery Description | Lithium |
| Included Components | SFRE1BMV |
| Number of Batteries | 1 CR123A batteries required. (included) |
| Light Source Wattage | 2 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.87"D x 1.13"W x 1.13"H |
| Recommended Uses For Product | General use, tactical situations, everyday carry |
| Light Source Special Features | MaxVision Beam Technology |
| Manufacturer Warranty Description | Surefire no hassle guarantee. |
| Global Trade Identification Number | 00084871326162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form