Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 218445228 | Release Date | 2026/05/03 | List Price | $13.18 | Model Number | 218445228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028053399 |
|---|---|
| Color | Black |
| Style | M-shadow Box |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | everyday |
| Brand Name | Sockwell |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Yoga |
| Unit Count | 1 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 30% Nylon, 8% Spandex |
| Item Weight | 0.26 Pounds |
| Part Number | SW16M |
| Style Number | 900 |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form