Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 219145416 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219145416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195437010095 |
|---|---|
| Color | Medium Gray Heather |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| character | Sports |
| Brand Name | Smartwool |
| Sport Type | Skiing rp |
| Style Name | Reflective Lid |
| Unit Count | 1.00 Count |
| Fabric Type | 55% Merino Wool, 45% Polyester |
| Manufacturer | SMARTWOOL |
| Style Number | SW011486 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Hiking,Casual,Skiing |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 9 x 2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW0114860841001 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00195437010095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form