Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216940430 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216940430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The patented Smart Pot is a soft-sided, fabric aeration container that has the rigidity to hold its shape. It is foldable and made with a UV stabilizer. It will last from 3 to 5 years, depending on location.
| UPC | 791090259149 674344100452 |
|---|---|
| Size | 45-Gallon |
| Color | Black |
| Shape | Round |
| Theme | Floral, Fruits, Vegetable |
| Pattern | Solid |
| Capacity | 45 Gallons |
| Brand Name | SMART POT |
| Unit Count | 1.0 Count |
| Item Weight | 11.7 Ounces |
| Finish Types | Unfinished |
| Manufacturer | Smart Pots |
| Model Number | 10045 |
| Planter Form | Bag |
| Material Type | Fabric |
| Mounting Type | Tree Mount |
| Product Style | Modern |
| Item Type Name | 45 Gallon Smart Pot 27"x 18" |
| Item Dimensions | 27 x 27 x 18 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Plant Stand |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | RC45 |
| Item Dimensions D x W x H | 27"D x 18"W x 12"H |
| Plant or Animal Product Type | Vegetable |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00674344100452 |
| Other Special Features of the Product | Breathable, Foldable, Lightweight, UV Resistant, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form