Limited Time Sale$257.99 cheaper than the new price!!
| Management number | 217476562 | Release Date | 2026/04/19 | List Price | $172.00 | Model Number | 217476562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725281882366 |
|---|---|
| Size | 50.3" |
| Color | Grey/White |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Round |
| Arm Width | 2.35 Inches |
| Room Type | Guest Room |
| Sofa Type | Sofa Bed |
| Arm Height | 19.68 Inches |
| Back Style | Tufted Back |
| Brand Name | NessCarsti |
| Item Depth | 34.6 inches |
| Seat Depth | 22.8 inches |
| Style Name | Modern |
| Frame Color | White |
| Is Electric | No |
| Item Weight | 114 Pounds |
| Orientation | Horizontal |
| Seat Height | 14.96 Inches |
| Manufacturer | Luheng |
| Model Number | sofabed#01 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 34.6 x 50.3 x 34.2 inches |
| Suspension Type | foam padding |
| Frame Joint Type | Frame & Panel Joint |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Specification Met | CPSC |
| Mattress Thickness | 2.7 Inches |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Breathable, Removable Cover, Storage |
| Frame Material Type | Metal |
| Furniture Leg Color | White |
| Included Components | Hardware, Throw Pillow |
| Seat Interior Width | 50.3 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Included Mattress Size | Full |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 499 Pounds |
| Manufacturer Part Number | sofabed#01 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 34.6"D x 50.3"W x 34.2"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Seat Back Interior Height | 18.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Tools Recommended For Assembly | Drill |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 6 Months |
| Included Throw Pillow Fill Material | Fiber |
| Included Throw Pillow Cover Material | Polyester Blend |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form