Limited Time Sale$9.50 cheaper than the new price!!
| Management number | 218975982 | Release Date | 2026/05/03 | List Price | $6.33 | Model Number | 218975982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PS19WB1 Forward Lighting - HiPer
| UPC | 046677724221 |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Wattage | 19 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 1200 lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | Daytime Running/Backup Bulb |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Lumileds |
| Model Number | PS19WB1 |
| Power Source | AC Power |
| Control Method | App |
| Item Type Name | Forward Lighting - HiPer |
| Bulb Shape Size | R25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 12085 Lumens |
| Light Source Type | Halogen |
| Additional Features | Energy Efficient |
| Included Components | Forward Lighting - HiPer |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 19 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | PS19WB1 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20 Years |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form