Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 216789600 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216789600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677179 696303043044 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Volume | 0.12 Kilograms |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Peak Performance Coffee |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Bone Marrow, Bone Matrix, Cartilage, GrassFed Whole Bone Extract (Bovine) |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Bone Strength |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form