Limited Time Sale$135.35 cheaper than the new price!!
| Management number | 218192960 | Release Date | 2026/05/03 | List Price | $90.24 | Model Number | 218192960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | MSR |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Msr Adventure Boots |
| Style Name | Adventure Boots |
| Unit Count | 1 Count |
| Item Weight | 7.85 Pounds |
| Closure Type | Buckle |
| Manufacturer | MSR |
| Style Number | 206940 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Adventure Boots |
| Outer Material | Leather, Polyurethane (PU), Rubber |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Comfort Inner Liner with Waterproof Te-Por Membrane |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form