Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219047535 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219047535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Multicolor |
|---|---|
| Shape | Globe(G) |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | Minetom |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | warm white, daylight white |
| Power Source | Battery Powered |
| Material Type | Glass, Metal, Plastic |
| Control Method | Push Button, Remote |
| Bulb Shape Size | A19 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | 2300mAh Battery Backup, 3 Color Temperatures + 9 RGB Colors, Magnetic Base, Remote and Timer, Adhesive and Lanyard Included, USB Charging |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 7 Watts |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form