Limited Time Sale$479.97 cheaper than the new price!!
| Management number | 216097921 | Release Date | 2026/04/19 | List Price | $319.98 | Model Number | 216097921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 656942436867 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Model Year | 2021 |
| Resolution | 2496x1664 pixels |
| Form Factor | Laptop |
| Item Weight | 3.4 Pounds |
| Screen Size | 13.5 Inches |
| Battery Life | 11.5 Hours |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel Tiger Lake-UP3 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | Laptop 4 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Mini DisplayPort |
| BuiltIn Media | Laptop, QSG, PSU |
| Screen Finish | Matte |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i7-1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2496 x 1664 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, SD cards, Bluetooth devices, Wi-Fi enabled devices |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | USB 3.0 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Iris™ Plus graphics 950 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 2256x1504 |
| Battery Average Life Standby | 11.5 Hours |
| LithiumBattery Energy Content | 12 Watt Hours |
| Automatic Backup Software Included | Microsoft Office 365 Trial, Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Backlit Keyboard, Dolby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form