Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209124737 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Pro 7+ - Tablet - Intel Core i7 1165G7 - Win 10 Pro - Iris Xe Graphics - 16 GB RAM - 256 GB SSD - 12.3" touchscreen 2736 x 1824 - Wi-Fi 6 - platinum - commercial - TAA Compliant
| UPC | 889842497533 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | 10th Generation |
| Model Name | Lenovo |
| Unit Count | 1 Count |
| Item Weight | 771 Grams |
| Screen Size | 12.3 Inches |
| Sensor Type | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor |
| Aspect Ratio | 3:2 |
| Display Type | Touchscreen |
| Manufacturer | Microsoft |
| Model Number | Surface Pro 7 |
| BuiltIn Media | Power Supply, Quick Start Guide, Safety Documents |
| Warranty Type | Limited |
| Headphones Jack | Headphone jack |
| Processor Brand | Intel |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1165G7 |
| Operating System | Windows 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736 x 1824 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard |
| Hardware Interface | USB, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10.5 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Processor Description | Intel core i7 |
| Memory Slots Available | 1 |
| Supported Audio Format | [Multiple Common Formats] |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | professional use, educational use, note-taking, presentations, field work, browsing internet, streaming, working |
| Display Resolution Maximum | 2736 x 1824 |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 14.57"L x 10.24"W x 1.97"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form