Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 219518506 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219518506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 705988918391 |
|---|---|
| Size | 2.5" x 3.5" |
| Color | Team Color |
| Theme | Sports |
| Brand Name | Masterpieces |
| Model Name | 91839 |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Manufacturer | Masterpieces |
| Model Number | 91839 |
| Material Type | Cardboard |
| Product Style | Purdue Boilermakers |
| Container Type | Box |
| Item Type Name | Purdue Playing Cards |
| Operation Mode | manual |
| Item Dimensions | 0.75 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Included Components | Purdue Playing Cards |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Item Display Dimensions | 2.5 x 2.5 x 4.25 inches |
| Manufacturer Part Number | PUR3100 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Global Trade Identification Number | 00705988918391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form