Limited Time Sale$19.31 cheaper than the new price!!
| Management number | 217144252 | Release Date | 2026/04/19 | List Price | $12.88 | Model Number | 217144252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731341332306 |
|---|---|
| Color | Desire |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | 3 Hooks |
| Bra Design | Push-Up |
| Brand Name | Mamia |
| Model Name | Basic |
| Neck Style | V-Neck |
| Sport Type | seasonal collection |
| Strap Type | Adjustable |
| Style Name | Basic |
| Unit Count | 6 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | MaMia |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form