Limited Time Sale$7.67 cheaper than the new price!!
| Management number | 219561503 | Release Date | 2026/05/03 | List Price | $5.12 | Model Number | 219561503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Unfinity Draft Booster contains 14 Magic cards, 1 Sticker sheet, and 1 ad card/token, with 1 Rare or Mythic Rare card, 2 Attraction cards of any rarity, 3 Uncommons, 7 Commons, and 1 Full-Art Space-ic Land card (Planetary land in 72%, Showcase Orbital land in 24%, and shock land in 4% of packs). A traditional foil card of any rarity replaces a Common in 33% of Unfinity Draft Boosters. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters.
| UPC | 195166152530 |
|---|---|
| Color | Multicoloured |
| Theme | Anime |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D03810000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | manual |
| Item Dimensions | 0.32 x 3.82 x 6.73 inches |
| Number of Players | 2, 2-4 |
| Included Components | 1 UNF Unfinity Draft Booster Pack |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | No |
| Manufacturer Part Number | D03810000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form