Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217195491 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217195491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119070319 |
|---|---|
| Color | Confetti |
| Brand Name | JLab |
| Model Name | Go Pop+ |
| Style Name | Pop+ |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | XGAPOPFRPEB50 |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 9.14 Meters |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Fruity Pebbles |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 0.04 Pounds |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810119070319 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form