Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219261162 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219261162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678665600 |
|---|---|
| Shape | Tonneau |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | ACW2296-003 |
| Strap Type | rubber strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 188 Millimeters |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Invicta |
| Model Number | ACW2296-003 |
| Power Source | Battery Powered |
| Case Diameter | 44.3 |
| Warranty Type | Manufactuer |
| Item Type Name | Wrist Watch |
| Band Material Type | Silica gel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, Digital Movement, Shock Resistant |
| Included Components | Watch |
| Watch Movement Type | Digital |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ACW2296-003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form