Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 218695752 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218695752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810001794996 |
|---|---|
| Size | Single |
| Color | Variomatic Dark / Trushield |
| Style | Variomatic Dark Lens Anti-fog |
| Fit Type | Regular |
| Industry | Construction, Oil & Gas |
| Material | Other |
| Brand Name | HexArmor |
| Frame Type | Semi-Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 11-15008-08 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 11-15008-08 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Type Name | Eye Protection and Accessories |
| Item Dimensions | 6.29 x 5.87 x 1.77 inches |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Included Components | Eye Protection and Accessories |
| Warranty Description | Manufacturer |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with a soft cloth. Avoid extreme temperatures. Store in a protective case. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Multipurpose and Outdoor Activities |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00810001794996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form