Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 218058388 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218058388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | G4Free |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Item Weight | 0.37 Kilograms |
| School Type | Middle School |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Pocket Description | Side Water Bottle Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free |
| Item Dimensions D x W x H | 19"D x 6"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Ergonomic, Lightweight, Packable, Scratch Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form