Limited Time Sale$113.97 cheaper than the new price!!
| Management number | 215928407 | Release Date | 2026/04/19 | List Price | $75.98 | Model Number | 215928407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Flexson |
|---|---|
| Color | Black |
| Model Name | FLXSMFS1051 |
| Item Weight | 5.1 Kilograms |
| Manufacturer | Flexson |
| Model Number | FLXSMFS1051 |
| Power Source | Corded Electric |
| Speaker Type | Portable |
| BuiltIn Media | 1 x floor stand and instructions |
| Is Waterproof | False |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Speaker stand |
| Number of Items | 1 |
| Antenna Location | charge |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Move |
| Enclosure Material | Alloy Steel |
| Additional Features | Adjustable |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Specific Uses For Product | Indoor and outdoor stationary use, charging, and optimal audio performance |
| Speaker Maximum Output Power | 50 Watts |
| Global Trade Identification Number | 05057964001821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form