Limited Time Sale$127.80 cheaper than the new price!!
| Management number | 209118400 | Release Date | 2026/03/29 | List Price | $85.20 | Model Number | 209118400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model: Dell OptiPlex 7050 Mini DesktopProcessor: Intel Core i7-67004 Cores / 8 ThreadsBase: 3.4GHz / Turbo: up to 4.0GHzMemory: 8GB DDR4Storage: 256GB SSDGraphics: Intel HD Graphics 530 (integrated)Operating System: Windows 11 Pro (64-bit)
| UPC | 799787172863 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 7050 mini |
| Resolution | 4096 x 2160 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | OptiPlex 7050 mini |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 2 |
| CPU Model Number | Core i7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | 3.5mm Audio Jack, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 Pixels |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form