Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 211717059 | Release Date | 2026/04/04 | List Price | $19.98 | Model Number | 211717059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: 100% Top grain drum dyed leather construction Perforated panels across top of hand Split Panel carbon fiber knuckle protectors Action flex panels on fingers and top of hand Gel padded palm Anti-wear reinforced palm and thumb Mesh panels between fingers Soft touch polyester lined for added comfort, airflow and moisture wicking Airprene wrist with TPR Velcro closure Pre-curved palm and fingers create less fatigue plus improved fit and performance
| UPC | 008061007853 |
|---|---|
| Size | Small |
| Brand | Castle |
| Color | black |
| Sport | Harley-Davidson |
| Style | Driving Gloves |
| League | Harley-Davidson |
| Pattern | Harley-Davidson |
| Fit Type | Classic |
| Material | Leather |
| Team Name | Harley-Davidson |
| Brand Name | Castle |
| Glove Type | Full Fingered |
| Model Name | Axis |
| Part Number | 204032 |
| Closure Type | Snap |
| Manufacturer | Castle |
| Package Weight | 0.18 Kilograms |
| Number of Items | 1 |
| Special Feature | Leather |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Castle Men's Axis Perforated Carbon Knuckles Leather Full-Finger Gloves (S) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 14.17 x 7.91 x 1.89 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form