Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216101801 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216101801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037049949397 732233465478 |
|---|---|
| Color | Multicoloured |
| Brand Name | Arnold |
| Strap Type | Buckle strap |
| Unit Count | 1.0 Count |
| Item Weight | 1.97 Pounds |
| Closure Type | Elastic Band |
| Manufacturer | Arnold |
| Model Number | 490-290-0013 |
| Material Type | Other |
| Item Type Name | Lawn Tractor Cover |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 490-290-0013 |
| Global Trade Identification Number | 00037049949397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form