Limited Time Sale$74.88 cheaper than the new price!!
| Management number | 218936589 | Release Date | 2026/05/03 | List Price | $49.92 | Model Number | 218936589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transitional LED Wall Sconce from Silo collection in Black finish
| UPC | 641594229523 |
|---|---|
| Size | Medium |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Room Type | Living Room |
| Brand Name | Access Lighting |
| Brightness | 716 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | 20060LEDDMG-BL/SDG |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | Cool White |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Access Lighting |
| Model Number | 20060LEDDMG-BL/SDG |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Access 20060LEDDMG-BL/SDG Transitional LED Wall Sconce from Silo collection in Black finish, |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 716 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 20060LEDDMG-BL/SDG |
| Item Dimensions L x W x H | 11.5"L x 11.5"W x 10.25"H |
| Specific Uses For Product | Business, Commercial, Design, Lighting, Personal |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form