Limited Time Sale$17.10 cheaper than the new price!!
| Management number | 216610263 | Release Date | 2026/04/19 | List Price | $11.40 | Model Number | 216610263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ARMEGA Goggle Replacement Lens - (Clear)
| UPC | 841269152587 |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Polycarbonate |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 100% |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.2 Ounces |
| Part Number | 51040-010-02 |
| Closure Type | Buckle |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 51040-010-02 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 7.09 x 3.54 x 3.15 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00841269152587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form